Connectors
List of available OpenTelemetry Collector connectors
Connectors connect two pipelines, acting as both exporter and receiver. For more information on how to configure connectors, see the Collector configuration documentation.
| Name | Distributions1 |
|---|---|
| Count Connector | contrib, K8s |
| Datadog Connector | contrib |
| Exceptions Connector | contrib, K8s |
| Failover Connector | contrib, K8s |
| Forward Connector | contrib, core, K8s |
| Grafana Cloud Connector | contrib |
| Metrics as Logs Connector | contrib |
| OTLP JSON Connector | contrib, K8s |
| Round-Robin Connector | contrib, K8s |
| Routing Connector | contrib, K8s |
| Service Graph Connector | contrib, K8s |
| Signal to Metrics Connector | contrib |
| Slow SQL Connector | contrib |
| Span Metrics Connector | contrib |
| Sum Connector | contrib |
- Shows which distributions (core, contrib, K8s, etc.) include this component.
Feedback
Was this page helpful?
Thank you. Your feedback is appreciated!
Please let us know how we can improve this page. Your feedback is appreciated!