# Metric Coverage by Service

| Service         | Language   | Instrumentation Libraries | Manual Instrumentation | Multiple Instruments | Views | Custom Attributes | Resource Detection | Exemplars |
| --------------- | ---------- | ------------------------- | ---------------------- | -------------------- | ----- | ----------------- | ------------------ | --------- |
| Accounting      | .NET       | ✅                        | 🚧                     | 🚧                   | 🚧    | 🚧                | 🚧                 | 🚧        |
| Ad              | Java       | ✅                        | ✅                     | 🚧                   | 🚧    | ✅                | ✅                 | ✅        |
| Cart            | .NET       | ✅                        | 🚧                     | 🚧                   | 🚧    | 🚧                | 🚧                 | ✅        |
| Checkout        | Go         | ✅                        | 🚧                     | 🚧                   | 🚧    | 🚧                | 🚧                 | 🚧        |
| Currency        | C++        | 🔕                        | ✅                     | 🚧                   | 🚧    | 🚧                | 🚧                 | 🚧        |
| Email           | Ruby       | 🚧                        | 🚧                     | 🚧                   | 🚧    | 🚧                | 🚧                 | 🚧        |
| Flagd-ui        | TypeScript | 🚧                        | 🚧                     | 🚧                   | 🚧    | 🚧                | 🚧                 | 🚧        |
| Fraud Detection | Kotlin     | ✅                        | 🚧                     | 🚧                   | 🚧    | 🚧                | ✅                 | 🚧        |
| Frontend        | TypeScript | 🚧                        | 🚧                     | 🚧                   | 🚧    | 🚧                | 🚧                 | 🚧        |
| Load Generator  | Python     | 🚧                        | 🚧                     | 🚧                   | 🚧    | 🚧                | 🚧                 | 🚧        |
| Payment         | JavaScript | 🚧                        | ✅                     | 🚧                   | 🚧    | 🚧                | ✅                 | 🚧        |
| Product Catalog | Go         | 🚧                        | 🚧                     | 🚧                   | 🚧    | 🚧                | 🚧                 | 🚧        |
| Product Reviews | Python     | ✅                        | ✅                     | 🚧                   | 🚧    | 🚧                | 🚧                 | 🚧        |
| Quote           | PHP        | 🚧                        | 🚧                     | 🚧                   | 🚧    | 🚧                | 🚧                 | 🚧        |
| Recommendation  | Python     | ✅                        | ✅                     | 🚧                   | 🚧    | 🚧                | 🚧                 | 🚧        |
| Shipping        | Rust       | ✅                        | ✅                     | 🚧                   | 🚧    | 🚧                | ✅                 | 🚧        |

Emoji Legend:

- Completed: ✅
- Not Applicable: 🔕
- Not Present (Yet): 🚧
