Cassandra
Cassandra Attributes
This section defines attributes for Cassandra.
Attribute | Type | Description | Examples | Stability |
---|---|---|---|---|
cassandra.consistency.level | string | The consistency level of the query. Based on consistency values from CQL. | all ; each_quorum ; quorum | |
cassandra.coordinator.dc | string | The data center of the coordinating node for a query. | us-west-2 | |
cassandra.coordinator.id | string | The ID of the coordinating node for a query. | be13faa2-8574-4d71-926d-27f16cf8a7af | |
cassandra.page.size | int | The fetch size used for paging, i.e. how many rows will be returned at once. | 5000 | |
cassandra.query.idempotent | boolean | Whether or not the query is idempotent. | ||
cassandra.speculative_execution.count | int | The number of times a query was speculatively executed. Not set or 0 if the query was not executed speculatively. | 0 ; 2 |
cassandra.consistency.level
has the following list of well-known values. If one of them applies, then the respective value MUST be used; otherwise, a custom value MAY be used.
Value | Description | Stability |
---|---|---|
all | all | |
any | any | |
each_quorum | each_quorum | |
local_one | local_one | |
local_quorum | local_quorum | |
local_serial | local_serial | |
one | one | |
quorum | quorum | |
serial | serial | |
three | three | |
two | two |
Feedback
Was this page helpful?
Thank you. Your feedback is appreciated!
Please let us know how we can improve this page. Your feedback is appreciated!