AWS
- General AWS Attributes
- Amazon Bedrock Attributes
- Amazon DynamoDB Attributes
- Amazon ECS Attributes
- Amazon EKS Attributes
- Amazon Kinesis Attributes
- Amazon Lambda Attributes
- Amazon Logs Attributes
- Amazon S3 Attributes
- Amazon Secrets Manager Attributes
- Amazon SNS Attributes
- Amazon SQS Attributes
- Amazon Step Functions Attributes
General AWS Attributes
This section defines generic attributes for AWS services.
Attribute | Type | Description | Examples | Stability |
---|---|---|---|---|
aws.extended_request_id | string | The AWS extended request ID as returned in the response header x-amz-id-2 . | wzHcyEWfmOGDIE5QOhTAqFDoDWP3y8IUvpNINCwL9N4TEHbUw0/gZJ+VZTmCNCWR7fezEN3eCiQ= | |
aws.request_id | string | The AWS request ID as returned in the response headers x-amzn-requestid , x-amzn-request-id or x-amz-request-id . | 79b9da39-b7ae-508a-a6bc-864b2829c622 ; C9ER4AJX75574TDJ |
Amazon Bedrock Attributes
This document defines attributes for AWS Bedrock.
Attribute | Type | Description | Examples | Stability |
---|---|---|---|---|
aws.bedrock.guardrail.id | string | The unique identifier of the AWS Bedrock Guardrail. A guardrail helps safeguard and prevent unwanted behavior from model responses or user messages. | sgi5gkybzqak | |
aws.bedrock.knowledge_base.id | string | The unique identifier of the AWS Bedrock Knowledge base. A knowledge base is a bank of information that can be queried by models to generate more relevant responses and augment prompts. | XFWUPB9PAW |
Amazon DynamoDB Attributes
This document defines attributes for AWS DynamoDB.
Attribute | Type | Description | Examples | Stability |
---|---|---|---|---|
aws.dynamodb.attribute_definitions | string[] | The JSON-serialized value of each item in the AttributeDefinitions request field. | ["{ \"AttributeName\": \"string\", \"AttributeType\": \"string\" }"] | |
aws.dynamodb.attributes_to_get | string[] | The value of the AttributesToGet request parameter. | ["lives", "id"] | |
aws.dynamodb.consistent_read | boolean | The value of the ConsistentRead request parameter. | ||
aws.dynamodb.consumed_capacity | string[] | The JSON-serialized value of each item in the ConsumedCapacity response field. | ["{ \"CapacityUnits\": number, \"GlobalSecondaryIndexes\": { \"string\" : { \"CapacityUnits\": number, \"ReadCapacityUnits\": number, \"WriteCapacityUnits\": number } }, \"LocalSecondaryIndexes\": { \"string\" : { \"CapacityUnits\": number, \"ReadCapacityUnits\": number, \"WriteCapacityUnits\": number } }, \"ReadCapacityUnits\": number, \"Table\": { \"CapacityUnits\": number, \"ReadCapacityUnits\": number, \"WriteCapacityUnits\": number }, \"TableName\": \"string\", \"WriteCapacityUnits\": number }"] | |
aws.dynamodb.count | int | The value of the Count response parameter. | 10 | |
aws.dynamodb.exclusive_start_table | string | The value of the ExclusiveStartTableName request parameter. | Users ; CatsTable | |
aws.dynamodb.global_secondary_index_updates | string[] | The JSON-serialized value of each item in the GlobalSecondaryIndexUpdates request field. | ["{ \"Create\": { \"IndexName\": \"string\", \"KeySchema\": [ { \"AttributeName\": \"string\", \"KeyType\": \"string\" } ], \"Projection\": { \"NonKeyAttributes\": [ \"string\" ], \"ProjectionType\": \"string\" }, \"ProvisionedThroughput\": { \"ReadCapacityUnits\": number, \"WriteCapacityUnits\": number } }"] | |
aws.dynamodb.global_secondary_indexes | string[] | The JSON-serialized value of each item of the GlobalSecondaryIndexes request field | ["{ \"IndexName\": \"string\", \"KeySchema\": [ { \"AttributeName\": \"string\", \"KeyType\": \"string\" } ], \"Projection\": { \"NonKeyAttributes\": [ \"string\" ], \"ProjectionType\": \"string\" }, \"ProvisionedThroughput\": { \"ReadCapacityUnits\": number, \"WriteCapacityUnits\": number } }"] | |
aws.dynamodb.index_name | string | The value of the IndexName request parameter. | name_to_group | |
aws.dynamodb.item_collection_metrics | string | The JSON-serialized value of the ItemCollectionMetrics response field. | { "string" : [ { "ItemCollectionKey": { "string" : { "B": blob, "BOOL": boolean, "BS": [ blob ], "L": [ "AttributeValue" ], "M": { "string" : "AttributeValue" }, "N": "string", "NS": [ "string" ], "NULL": boolean, "S": "string", "SS": [ "string" ] } }, "SizeEstimateRangeGB": [ number ] } ] } | |
aws.dynamodb.limit | int | The value of the Limit request parameter. | 10 | |
aws.dynamodb.local_secondary_indexes | string[] | The JSON-serialized value of each item of the LocalSecondaryIndexes request field. | ["{ \"IndexArn\": \"string\", \"IndexName\": \"string\", \"IndexSizeBytes\": number, \"ItemCount\": number, \"KeySchema\": [ { \"AttributeName\": \"string\", \"KeyType\": \"string\" } ], \"Projection\": { \"NonKeyAttributes\": [ \"string\" ], \"ProjectionType\": \"string\" } }"] | |
aws.dynamodb.projection | string | The value of the ProjectionExpression request parameter. | Title ; Title, Price, Color ; Title, Description, RelatedItems, ProductReviews | |
aws.dynamodb.provisioned_read_capacity | double | The value of the ProvisionedThroughput.ReadCapacityUnits request parameter. | 1.0 ; 2.0 | |
aws.dynamodb.provisioned_write_capacity | double | The value of the ProvisionedThroughput.WriteCapacityUnits request parameter. | 1.0 ; 2.0 | |
aws.dynamodb.scan_forward | boolean | The value of the ScanIndexForward request parameter. | ||
aws.dynamodb.scanned_count | int | The value of the ScannedCount response parameter. | 50 | |
aws.dynamodb.segment | int | The value of the Segment request parameter. | 10 | |
aws.dynamodb.select | string | The value of the Select request parameter. | ALL_ATTRIBUTES ; COUNT | |
aws.dynamodb.table_count | int | The number of items in the TableNames response parameter. | 20 | |
aws.dynamodb.table_names | string[] | The keys in the RequestItems object field. | ["Users", "Cats"] | |
aws.dynamodb.total_segments | int | The value of the TotalSegments request parameter. | 100 |
Amazon ECS Attributes
This document defines attributes for AWS Elastic Container Service (ECS).
Attribute | Type | Description | Examples | Stability |
---|---|---|---|---|
aws.ecs.cluster.arn | string | The ARN of an ECS cluster. | arn:aws:ecs:us-west-2:123456789123:cluster/my-cluster | |
aws.ecs.container.arn | string | The Amazon Resource Name (ARN) of an ECS container instance. | arn:aws:ecs:us-west-1:123456789123:container/32624152-9086-4f0e-acae-1a75b14fe4d9 | |
aws.ecs.launchtype | string | The launch type for an ECS task. | ec2 ; fargate | |
aws.ecs.task.arn | string | The ARN of a running ECS task. | arn:aws:ecs:us-west-1:123456789123:task/10838bed-421f-43ef-870a-f43feacbbb5b ; arn:aws:ecs:us-west-1:123456789123:task/my-cluster/task-id/23ebb8ac-c18f-46c6-8bbe-d55d0e37cfbd | |
aws.ecs.task.family | string | The family name of the ECS task definition used to create the ECS task. | opentelemetry-family | |
aws.ecs.task.id | string | The ID of a running ECS task. The ID MUST be extracted from task.arn . | 10838bed-421f-43ef-870a-f43feacbbb5b ; 23ebb8ac-c18f-46c6-8bbe-d55d0e37cfbd | |
aws.ecs.task.revision | string | The revision for the task definition used to create the ECS task. | 8 ; 26 |
aws.ecs.launchtype
has the following list of well-known values. If one of them applies, then the respective value MUST be used; otherwise, a custom value MAY be used.
Value | Description | Stability |
---|---|---|
ec2 | ec2 | |
fargate | fargate |
Amazon EKS Attributes
This document defines attributes for AWS Elastic Kubernetes Service (EKS).
Attribute | Type | Description | Examples | Stability |
---|---|---|---|---|
aws.eks.cluster.arn | string | The ARN of an EKS cluster. | arn:aws:ecs:us-west-2:123456789123:cluster/my-cluster |
Amazon Kinesis Attributes
This document defines attributes for AWS Kinesis.
Attribute | Type | Description | Examples | Stability |
---|---|---|---|---|
aws.kinesis.stream_name | string | The name of the AWS Kinesis stream the request refers to. Corresponds to the --stream-name parameter of the Kinesis describe-stream operation. | some-stream-name |
Amazon Lambda Attributes
This document defines attributes for AWS Lambda.
Attribute | Type | Description | Examples | Stability |
---|---|---|---|---|
aws.lambda.invoked_arn | string | The full invoked ARN as provided on the Context passed to the function (Lambda-Runtime-Invoked-Function-Arn header on the /runtime/invocation/next applicable). [1] | arn:aws:lambda:us-east-1:123456:function:myfunction:myalias | |
aws.lambda.resource_mapping.id | string | The UUID of the AWS Lambda EvenSource Mapping. An event source is mapped to a lambda function. It’s contents are read by Lambda and used to trigger a function. This isn’t available in the lambda execution context or the lambda runtime environtment. This is going to be populated by the AWS SDK for each language when that UUID is present. Some of these operations are Create/Delete/Get/List/Update EventSourceMapping. | 587ad24b-03b9-4413-8202-bbd56b36e5b7 |
[1] aws.lambda.invoked_arn
: This may be different from cloud.resource_id
if an alias is involved.
Amazon Logs Attributes
This document defines attributes for AWS Logs.
Attribute | Type | Description | Examples | Stability |
---|---|---|---|---|
aws.log.group.arns | string[] | The Amazon Resource Name(s) (ARN) of the AWS log group(s). [2] | ["arn:aws:logs:us-west-1:123456789012:log-group:/aws/my/group:*"] | |
aws.log.group.names | string[] | The name(s) of the AWS log group(s) an application is writing to. [3] | ["/aws/lambda/my-function", "opentelemetry-service"] | |
aws.log.stream.arns | string[] | The ARN(s) of the AWS log stream(s). [4] | ["arn:aws:logs:us-west-1:123456789012:log-group:/aws/my/group:log-stream:logs/main/10838bed-421f-43ef-870a-f43feacbbb5b"] | |
aws.log.stream.names | string[] | The name(s) of the AWS log stream(s) an application is writing to. | ["logs/main/10838bed-421f-43ef-870a-f43feacbbb5b"] |
[2] aws.log.group.arns
: See the log group ARN format documentation.
[3] aws.log.group.names
: Multiple log groups must be supported for cases like multi-container applications, where a single application has sidecar containers, and each write to their own log group.
[4] aws.log.stream.arns
: See the log stream ARN format documentation. One log group can contain several log streams, so these ARNs necessarily identify both a log group and a log stream.
Amazon S3 Attributes
This document defines attributes for AWS S3.
Attribute | Type | Description | Examples | Stability |
---|---|---|---|---|
aws.s3.bucket | string | The S3 bucket name the request refers to. Corresponds to the --bucket parameter of the S3 API operations. [5] | some-bucket-name | |
aws.s3.copy_source | string | The source object (in the form bucket /key ) for the copy operation. [6] | someFile.yml | |
aws.s3.delete | string | The delete request container that specifies the objects to be deleted. [7] | Objects=[{Key=string,VersionId=string},{Key=string,VersionId=string}],Quiet=boolean | |
aws.s3.key | string | The S3 object key the request refers to. Corresponds to the --key parameter of the S3 API operations. [8] | someFile.yml | |
aws.s3.part_number | int | The part number of the part being uploaded in a multipart-upload operation. This is a positive integer between 1 and 10,000. [9] | 3456 | |
aws.s3.upload_id | string | Upload ID that identifies the multipart upload. [10] | dfRtDYWFbkRONycy.Yxwh66Yjlx.cph0gtNBtJ |
[5] aws.s3.bucket
: The bucket
attribute is applicable to all S3 operations that reference a bucket, i.e. that require the bucket name as a mandatory parameter.
This applies to almost all S3 operations except list-buckets
.
[6] aws.s3.copy_source
: The copy_source
attribute applies to S3 copy operations and corresponds to the --copy-source
parameter
of the copy-object operation within the S3 API.
This applies in particular to the following operations:
[7] aws.s3.delete
: The delete
attribute is only applicable to the delete-object operation.
The delete
attribute corresponds to the --delete
parameter of the
delete-objects operation within the S3 API.
[8] aws.s3.key
: The key
attribute is applicable to all object-related S3 operations, i.e. that require the object key as a mandatory parameter.
This applies in particular to the following operations:
- copy-object
- delete-object
- get-object
- head-object
- put-object
- restore-object
- select-object-content
- abort-multipart-upload
- complete-multipart-upload
- create-multipart-upload
- list-parts
- upload-part
- upload-part-copy
[9] aws.s3.part_number
: The part_number
attribute is only applicable to the upload-part
and upload-part-copy operations.
The part_number
attribute corresponds to the --part-number
parameter of the
upload-part operation within the S3 API.
[10] aws.s3.upload_id
: The upload_id
attribute applies to S3 multipart-upload operations and corresponds to the --upload-id
parameter
of the S3 API multipart operations.
This applies in particular to the following operations:
Amazon Secrets Manager Attributes
This document defines attributes for AWS Secrets Manager.
Attribute | Type | Description | Examples | Stability |
---|---|---|---|---|
aws.secretsmanager.secret.arn | string | The ARN of the Secret stored in the Secrets Mangger | arn:aws:secretsmanager:us-east-1:123456789012:secret:SecretName-6RandomCharacters |
Amazon SNS Attributes
This document defines attributes for AWS SNS.
Attribute | Type | Description | Examples | Stability |
---|---|---|---|---|
aws.sns.topic.arn | string | The ARN of the AWS SNS Topic. An Amazon SNS topic is a logical access point that acts as a communication channel. | arn:aws:sns:us-east-1:123456789012:mystack-mytopic-NZJ5JSMVGFIE |
Amazon SQS Attributes
This document defines attributes for AWS SQS.
Attribute | Type | Description | Examples | Stability |
---|---|---|---|---|
aws.sqs.queue.url | string | The URL of the AWS SQS Queue. It’s a unique identifier for a queue in Amazon Simple Queue Service (SQS) and is used to access the queue and perform actions on it. | https://sqs.us-east-1.amazonaws.com/123456789012/MyQueue |
Amazon Step Functions Attributes
This document defines attributes for AWS Step Functions.
Attribute | Type | Description | Examples | Stability |
---|---|---|---|---|
aws.step_functions.activity.arn | string | The ARN of the AWS Step Functions Activity. | arn:aws:states:us-east-1:123456789012:activity:get-greeting | |
aws.step_functions.state_machine.arn | string | The ARN of the AWS Step Functions State Machine. | arn:aws:states:us-east-1:123456789012:stateMachine:myStateMachine:1 |
Feedback
Was this page helpful?
Thank you. Your feedback is appreciated!
Please let us know how we can improve this page. Your feedback is appreciated!