Pprof
Pprof specific attributes for the Profiling signal
Attributes specific to pprof that help convert from pprof to Profiling signal.
Attributes:
| Key | Stability | Value Type | Description | Example Values |
|---|---|---|---|---|
pprof.location.is_folded | boolean | Provides an indication that multiple symbols map to this location’s address, for example due to identical code folding by the linker. In that case the line information represents one of the multiple symbols. This field must be recomputed when the symbolization state of the profile changes. | ||
pprof.mapping.has_filenames | boolean | Indicates that there are filenames related to this mapping. | ||
pprof.mapping.has_functions | boolean | Indicates that there are functions related to this mapping. | ||
pprof.mapping.has_inline_frames | boolean | Indicates that there are inline frames related to this mapping. | ||
pprof.mapping.has_line_numbers | boolean | Indicates that there are line numbers related to this mapping. | ||
pprof.profile.comment | string[] | Free-form text associated with the profile. This field should not be used to store any machine-readable information, it is only for human-friendly content. | ["hello world", "bazinga"] |
Feedback
Was this page helpful?
Thank you. Your feedback is appreciated!
Please let us know how we can improve this page. Your feedback is appreciated!