Container
Status: Experimental
type: container
Description: A container instance.
Attribute | Type | Description | Examples | Requirement Level |
---|---|---|---|---|
container.name | string | Container name used by container runtime. | opentelemetry-autoconf | Recommended |
container.id | string | Container ID. Usually a UUID, as for example used to identify Docker containers. The UUID might be abbreviated. | a3bf90e006b2 | Recommended |
container.runtime | string | The container runtime managing this container. | docker ; containerd ; rkt | Recommended |
container.image.name | string | Name of the image the container was built on. | gcr.io/opentelemetry/operator | Recommended |
container.image.tag | string | Container image tag. | 0.1 | Recommended |
container.image.id | string | Runtime specific image identifier. Usually a hash algorithm followed by a UUID. [1] | sha256:19c92d0a00d1b66d897bceaa7319bee0dd38a10a851c60bcec9474aa3f01e50f | Recommended |
container.command | string | The command used to run the container (i.e. the command name). [2] | otelcontribcol | Opt-In |
container.command_line | string | The full command run by the container as a single string representing the full command. [2] | otelcontribcol --config config.yaml | Opt-In |
container.command_args | string[] | All the command arguments (including the command/executable itself) run by the container. [2] | [otelcontribcol, --config, config.yaml] | Opt-In |
[1]: Docker defines a sha256 of the image id; container.image.id
corresponds to the Image
field from the Docker container inspect API endpoint.
K8s defines a link to the container registry repository with digest "imageID": "registry.azurecr.io /namespace/service/dockerfile@sha256:bdeabd40c3a8a492eaf9e8e44d0ebbb84bac7ee25ac0cf8a7159d25f62555625"
.
OCI defines a digest of manifest.
[2]: If using embedded credentials or sensitive data, it is recommended to remove them to prevent potential leakage.