Vendors
New entries and updates to the ecosystem lists, including the registry, are no longer being accepted while maintainers work out each list’s future. For details and to share input, see issue #11377.
A non-exhaustive list of organizations offering solutions that consume OpenTelemetry natively via OTLP, such as observability backends and observability pipelines.
Some organizations provide a distribution (of customized OpenTelemetry components), that provides additional capabilities or for improved ease of use.
Open Source (OSS) refers to a vendor who has an observability product that is open source. The vendor may still have other products that are closed source, such as a SaaS offering that hosts an open source product for their customers.
| Organization1 | OSS | Commercial | Native OTLP | Learn more | |
|---|---|---|---|---|---|
| Apache Doris | Yes | No | Yes | github.com/… | |
| Apache SkyWalking | Yes | No | Yes | skywalking.apache.org/… | |
| DataBuff | Yes | No | Yes | github.com/… | |
| Fluent Bit | Yes | No | Yes | docs.fluentbit.io/… | |
| Jaeger | Yes | No | Yes | www.jaegertracing.io/… | |
| OpenLIT | Yes | No | No | docs.openlit.io/… | |
| OpenSearch | Yes | No | Yes | github.com/… | |
| Centreon | Yes | Yes | Yes | docs.centreon.com/… | |
| ClickHouse | Yes | Yes | No | github.com/… | |
| Comet Opik | Yes | Yes | Yes | www.comet.com/… | |
| ControlTheory | Yes | Yes | Yes | docs.controltheory.com/… | |
| Coroot | Yes | Yes | Yes | github.com/… | |
| Elastic | Yes | Yes | Yes | www.elastic.co/… | |
| Embrace | Yes | Yes | Yes | embrace.io/… | |
| Grafana Labs | Yes | Yes | Yes | grafana.com/… | |
| GreptimeDB | Yes | Yes | Yes | docs.greptime.com/… | |
| HyperDX | Yes | Yes | Yes | www.hyperdx.io/… | |
| Icinga 2 | Yes | Yes | Yes | icinga.com/… | |
| Langfuse | Yes | Yes | Yes | langfuse.com/… | |
| MetricsHub | Yes | Yes | Yes | www.metricshub.com/… | |
| Odigos | Yes | Yes | Yes | docs.odigos.io | |
| OneUptime | Yes | Yes | Yes | oneuptime.com/… | |
| OpenObserve | Yes | Yes | Yes | openobserve.ai/… | |
| Parseable | Yes | Yes | Yes | www.parseable.com/… | |
| qryn | Yes | Yes | Yes | qryn.metrico.in/… | |
| Red Hat | Yes | Yes | Yes | docs.redhat.com/… | |
| SigNoz | Yes | Yes | Yes | signoz.io | |
| Tracetest | Yes | Yes | Yes | docs.tracetest.io/… | |
| Uptrace | Yes | Yes | Yes | uptrace.dev/… | |
| VictoriaMetrics | Yes | Yes | Yes | github.com/… | |
| Alauda | No | Yes | Yes | docs.alauda.io/… | |
| Alibaba Cloud | No | Yes | Yes | www.alibabacloud.com/… | |
| Apica | No | Yes | Yes | docs.apica.io/… | |
| AppDynamics (Cisco) | No | Yes | Yes | help.splunk.com/… | |
| Aria by VMware (Wavefront) | No | Yes | Yes | docs.wavefront.com/… | |
| Arize Phoenix | No | Yes | Yes | arize.com/… | |
| Aspecto | No | Yes | Yes | www.aspecto.io | |
| AWS | No | Yes | Yes | aws-otel.github.io | |
| Axiom | No | Yes | Yes | axiom.co/… | |
| Azure | No | Yes | Yes | docs.microsoft.com/… | |
| Better Stack | No | Yes | Yes | betterstack.com/… | |
| Bindplane | No | Yes | Yes | docs.bindplane.com | |
| BMC Helix | No | Yes | Yes | docs.helixops.ai/… | |
| Bonree | No | Yes | Yes | one.bonree.com/… | |
| Bronto | No | Yes | Yes | docs.bronto.io/… | |
| BugSnag | No | Yes | Yes | docs.bugsnag.com/… | |
| Causely | No | Yes | Yes | www.causely.ai/… | |
| Chronosphere | No | Yes | Yes | docs.chronosphere.io/… | |
| Control Plane | No | Yes | Yes | docs.controlplane.com/… | |
| Coralogix | No | Yes | Yes | coralogix.com/… | |
| Cribl | No | Yes | Yes | docs.cribl.io/… | |
| DaoCloud | No | Yes | Yes | docs.daocloud.io/… | |
| Dash0 | No | Yes | Yes | www.dash0.com/… | |
| Datadog | No | Yes | Yes | docs.datadoghq.com/… | |
| Digitate (ignio) | No | Yes | Yes | docs.digitate.com/… | |
| DX O2 by Broadcom | No | Yes | Yes | techdocs.broadcom.com/… | |
| Dynatrace | No | Yes | Yes | www.dynatrace.com/… | |
| Google Cloud Platform | No | Yes | Yes | github.com/… | |
| groundcover | No | Yes | Yes | docs.groundcover.com/… | |
| Guance | No | Yes | Yes | docs.guance.com/… | |
| GuanChaYi by LogEase | No | Yes | Yes | www.logease.co/… | |
| Heroku | No | Yes | Yes | devcenter.heroku.com/… | |
| Honeycomb | No | Yes | Yes | docs.honeycomb.io/… | |
| Immersive Fusion | No | Yes | Yes | docs.immersivefusion.com/… | |
| Instana | No | Yes | Yes | www.ibm.com/… | |
| ITRS | No | Yes | Yes | docs.itrsgroup.com/… | |
| KloudFuse | No | Yes | Yes | docs.kloudfuse.com/… | |
| KloudMate | No | Yes | Yes | docs.kloudmate.com/… | |
| Last9 | No | Yes | Yes | last9.io/… | |
| LogicMonitor | No | Yes | Yes | www.logicmonitor.com/… | |
| LogScale by Crowdstrike (Humio) | No | Yes | Yes | library.humio.com/… | |
| Logz.io | No | Yes | No | docs.logz.io/… | |
| Lumigo | No | Yes | Yes | docs.lumigo.io/… | |
| Mackerel | No | Yes | Yes | mackerel.io/… | |
| Metoro | No | Yes | Yes | metoro.io/… | |
| Middleware | No | Yes | Yes | docs.middleware.io/… | |
| New Relic | No | Yes | Yes | newrelic.com/… | |
| NXLog | No | Yes | Yes | docs.nxlog.co/… | |
| Observe, Inc. | No | Yes | Yes | docs.observeinc.com/… | |
| ObserveAny | No | Yes | Yes | www.observeany.com/… | |
| OllyGarden | No | Yes | Yes | ollygarden.com | |
| Oodle AI | No | Yes | Yes | docs.oodle.ai/… | |
| OpenText | No | Yes | Yes | www.opentext.com/… | |
| Oracle | No | Yes | Yes | docs.oracle.com/… | |
| Otelic | No | Yes | Yes | otelic.com/… | |
| Randoli | No | Yes | Yes | docs.randoli.io/… | |
| Respan | No | Yes | Yes | www.respan.ai/… | |
| s2.dev | No | Yes | Yes | s2.dev/… | |
| Scout | No | Yes | Yes | docs.base14.io/… | |
| Sematext | No | Yes | Yes | sematext.com/… | |
| Sentry | No | Yes | Yes | docs.sentry.io/… | |
| Seq | No | Yes | Yes | docs.datalust.co/… | |
| ServiceNow Cloud Observability (Lightstep) | No | Yes | Yes | docs.lightstep.com/… | |
| ServicePilot | No | Yes | Yes | www.servicepilot.com/… | |
| SolarWinds | No | Yes | Yes | documentation.solarwinds.com/… | |
| Splunk | No | Yes | Yes | help.splunk.com/… | |
| Sumo Logic | No | Yes | Yes | help.sumologic.com/… | |
| TelemetryHub | No | Yes | Yes | app.telemetryhub.com/… | |
| The Context Company | No | Yes | Yes | docs.thecontextcompany.com/… | |
| TingYun | No | Yes | Yes | wukongdoc.tingyun.com/… | |
| Traceloop | No | Yes | Yes | www.traceloop.com | |
| TrueWatch | No | Yes | Yes | docs.truewatch.com/… | |
| VeloDB | No | Yes | Yes | www.velodb.io/… | |
| vFunction | No | Yes | Yes | kb.vfunction.com/… | |
| VuNet Systems | No | Yes | Yes | vunetsystems.com/… |
Organizations are grouped as follows based on their OTel support:
- Pure OSS
- Mixed OSS/commercial
- Commercial
- Alphabetical within each group
Feedback
Was this page helpful?
Thank you. Your feedback is appreciated!
Please let us know how we can improve this page. Your feedback is appreciated!